Resources
| ID | Name |
|---|---|
| 0 | Food |
| 1 | Wood |
| 2 | Stone |
| 3 | Gold |
| 4 | Population Limit |
| 7 | Relics |
| 11 | Population |
| 20 | Kills |
| 21 | Technologies |
| 37 | Villager Population |
| 40 | Military Population |
| 41 | Conversions |
| 43 | Razings |
| 44 | Kill Ratio |
| ID | Name |
|---|---|
| 0 | Food |
| 1 | Wood |
| 2 | Stone |
| 3 | Gold |
| 4 | Population Limit |
| 7 | Relics |
| 11 | Population |
| 20 | Kills |
| 21 | Technologies |
| 37 | Villager Population |
| 40 | Military Population |
| 41 | Conversions |
| 43 | Razings |
| 44 | Kill Ratio |
From here you can search these documents. Enter your search terms below.